Friendly rapidplay match, rd 1:

Watford Juniors vs Uxbridge Juniors 2023-09-04

BoardWatford Juniors Uxbridge Juniors
1 Sidana, Risharb (1735) 1 - 0 Fulhaber, Matthieu (1428)
2 Saujani, Maya (1466) 1 - 0 Parola, Pavan (1359)
3 Shah, Jheel (1467) 0.5 - 0.5 Sriram, Gautam (1397)
4 Sethi, Sid (1466) 1 - 0 Nandi, Hridik (1254)
5 Takhar, Jasdeep (1381) 1 - 0 Kapoor, Devansh (1286)
6 Kataria, Dhairya (1344) 1 - 0 Tanisetti, Hemesh (e1200)
7 Demjan, Denis (1313) 0 - 1 Ho, Roy (1090)
8 Chadha,Ishaan (1223) 0 - 1 Francis, Harry (1076)
9 Ranpura, Shivam (1146) 0.5 - 0.5 Mangalagiri, Pranav (1179)
10 Mandalia, Akshay (1121) 0 - 1 Illingworth-Law, Oscar (1026)
11 Saujani, Milan (1065) 1 - 0 Yeo, Alexander (910)
12 Parmar, Shayan (1074) 0 - 1 Suryaatmadja, Tiger (1099)
13 Maslowska, Jessica (958) 0 - 1 Kapoor, Prabhgun (860)
14 Gao, Ethan (974) 0 - 1 Singh, Harkirat (896)
15 Bansal, Ayush (944) 0 - 1 Sundararaju, Ritvik (859)
16 Parmar, Raul (844) 0 - 1 Satheeswaren, Kavish (758)
17 Jeffrey, Ezra (845) 0 - 1 Ramzan, Ibrahim (821)
18 Shah, Neil (682) 0 - 1 Tanisetti, Mithul (812)
19 Curtis, William (630) 0 - 1 Sander, Daniel (773)
20 Szarek, Jan (608) 0 - 1 Kayani, Jordi (692)
21 Espasandin, Maximo (417) 0 - 1 Garg, Manik (887)
22 Velani, Ved (419) 0 - 1 Singh, Japnjot (510)
23 Leifer, Mason (347) 0 - 1 Patil, Ruddhav (584)
24 Waller, Lawrence (308) 0 - 1 Aadharsh Rao, Shishir (348)
Total Score   7 - 17